G216
- Diameter: 8A-25A
- Length: 250, 300, 400, 500, 600, 700, 800, 900, 1000mm.
※ Other lengths than the above values can be produced (upon order)
- Material: SUS 304, SS
- Accessories: SUS 304, SS
1. Weight (available)
Diameter | Weight | 8A | 10A | 15A | 20A | 25A |
250mm | KG | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 |
300mm | KG | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 |
400mm | KG | 0.4 | 0.4 | 0.5 | 0.6 | 0.9 |
500mm | KG | 0.4 | 0.4 | 0.5 | 0.7 | 1 |
600mm | KG | 0.4 | 0.4 | 0.5 | 0.7 | 1,1 |
800mm | KG | 0.5 | 0.5 | 0.6 | 0.8 | 1,2 |
1000mm | KG | 0.5 | 0.5 | 0.7 | 0.9 | 1,4 |
2. Length of metal part
Diameter | 8A | 10A | 15A | 20A | 25A | |
Metal part length (mm) | 59 | 59 | 64 | 68 | 75 | |
L1 (mm) | 26 | 26 | 29 | 30 | 32 |
3. Actual inner diameter and drinking radius
Diameter | 8A | 10A | 15A | 20A | 25A | |
Inner diameter (mm) | 10.5 | 10.5 | 13,4 | 19,1 | 25,4 | |
Actual bending radius (mm) | 30 | 30 | 40 | 50 | 90 | |
Shortest production length (mm) | 220 | 250 |
When ordering, please provide the following information:
-
- Diameter: The size of the pipe or fitting.
- Overall length: The length of the product
- Usage conditions: Fluid, temperature, pressure, movement, etc.
- Thread standard: The type of thread used.
- Part material: The material of each part.